Home | Welcome | Schedule | Tickets
Name_______________________________________________________________ Address____________________________________________________________ City_____________________________ State______ Zip _________________ Home Phone/Work Phone______________________________________________ Special Seating Request: Section/Row_______________________________ ____ VISA ___ MASTER CARD ACCEPTED Expiration Date____________________________________________________ Card Number________________________________________________________ Signature__________________________________________________________Payment in full must accompany all non-credit card orders. Tickets purchased by mail are not refundable. Please enclose check or money order (no cash) and mail to:
MAIL ORDER TICKET DEADLINE:
Orders received after
June 2, 1995 will not
be processed by mail.
JUNE 17 - SATURDAY 7:00 PM - MINERS NIGHT | |||
---|---|---|---|
QUAN | TOTAL | ||
Grandstand 1 | $ 8.00 | ___________ | $___________ |
Grandstand 2 | $10.00 | ___________ | $___________ |
Grandstand 3 | $10.00 | ___________ | $___________ |
Grandstand 4 | $10.00 | ___________ | $___________ |
Grandstand 5 | $ 8.00 | ___________ | $___________ |
JUNE 18 - SUNDAY 1:00 PM - DAD'S DAY | |||
Opening Seating | $ 8.00 | ___________ | $___________ |
JUNE 19 - MONDAY 8:00 AM | |||
This separate event is held during the day. | |||
Bob Feist Invitational/Team Roping | |||
Open Seating, Indoor Arena | $10.00 | ___________ | $___________ |
JUNE 19 - MONDAY 7:00 PM | |||
WASHOE COUNTY SHERIFF'S MOUNTED POSSE NIGHT | |||
Open Seating | $ 8.00 | ___________ | $___________ |
JUNE 20 - TUESDAY 7:00 PM - FAMILY NIGHT | |||
Open Seating | $ 6.00 | ___________ | $___________ |
JUNE 21 - WEDNESDAY 7:00 PM - CATCH THE WESTERN SPIRIT NIGHT | |||
Grandstand 1 | $8.00 | ___________ | $___________ |
Grandstand 2 | $10.00 | ___________ | $___________ |
Grandstand 3 | $10.00 | ___________ | $___________ |
Grandstand 4 | $ 8.00 | ___________ | $___________ |
Grandstand 5 | $ 8.00 | ___________ | $___________ |
JUNE 22 - THURSDAY 7:00 PM - COORS NIGHT | |||
Grandstand 1 | $8.00 | ___________ | $___________ |
Grandstand 2 | $10.00 | ___________ | $___________ |
Grandstand 3 | $10.00 | ___________ | $___________ |
Grandstand 4 | $ 8.00 | ___________ | $___________ |
Grandstand 5 | $ 8.00 | ___________ | $___________ |
JUNE 23 - FRIDAY 7:00 PM - JUSTIN BOOT NIGHT | |||
Grandstand 1 | $9.00 | ___________ | $___________ |
Grandstand 2 | $11.00 | ___________ | $___________ |
Grandstand 3 | $11.00 | ___________ | $___________ |
Grandstand 4 | $ 11.00 | ___________ | $___________ |
Grandstand 5 (reserved) | $11.00 | ___________ | $___________ |
JUNE 24 - SATURDAY 7:00 PM - WRANGLER NIGHT | |||
Grandstand 1 | $9.00 | ___________ | $___________ |
Grandstand 2 | $11.00 | ___________ | $___________ |
Grandstand 3 | $11.00 | ___________ | $___________ |
Grandstand 4 | $11.00 | ___________ | $___________ |
Grandstand 5 (reserved) | $11.00 | ___________ | $___________ |
JUNE 25 - SUNDAY 1:00 PM - CHAMPIONSHIP FINALS | |||
Grandstand 1 | $11.00 | ___________ | $___________ |
Grandstand 2 | $13.00 | ___________ | $___________ |
Grandstand 3 | $13.00 | ___________ | $___________ |
Grandstand 4 | $13.00 | ___________ | $___________ |
Grandstand 5 | $13.00 | ___________ | $___________ |
Total Number of Tickets ordered...................... ___________ Total Ticket Order .................................. ___________ Mail Order Handling Charge ..........................$ __3.00_____ Total Remittance.....................................$ ___________
Ticket Centers:
LAWLOR EVENTS CENTER WALK-UP TICKET OFFICE No Convenience Fees
RENO: The Wherehouse, Pioneer Center, Lawlor Events Center, Scolari's Food & Drug - Lemmon Valley and Southwest Pavilion
CARSON CITY: Raley's-3701 S. Carson and Scolari's Food & Drug- 2100 Highway 50 East.
For Group Ticket Information call 334-3799, ext. 333.