Speaker Systems
SS2400 & S-4605 (See Specifications Below) |
Unique styling designed to accent the modern environment.
The RSS-2400 Sub-woofer paired with the S-4605 Satellite Speakers
provides a total of 24 Watts RMS ouput at 60Hz-20KHz frequency response.
Features volume, bass, treble and balance control.
MODEL | RAS-4605 | RSS-2400 SUBWOOFER AND 3D |
DIMENSION | 60 X 220 X 250Mmm | 76 x 265 x 275 mm + RAS - 2305 |
INPUT IMPEDANCE | 23 KOHM | 12 KOHM |
POWER SOURCE | DC 12V, 1A | DC 12V, 2 A |
REFERENCE FREQUENCY | 60 HZ -20 KHZ, +/-3 dB | DC 60 HZ - 20 KHZ, +/-3 dB |
MAX. POWER OUTPUT | 5 W + % W RMS, 15 W + 15 WP, PO | 3 W x 2 + 18 W RMS, 60 W + 60 W P, PO |
POWER OUTPUT (THD=10%) | 5 W + 5 W RMS | 3 W x 2 + 18 W RMS |
TOTAL HARMONIC DISTORTION | 0.05% | 0.05% |
AMPLIFIER FREQUENCY RESPONSE | 30 HZ -20KHZ +/-3dB | 30 HZ -KHZ +/-3 dB |
S/N RATIO | 80 dB | 80 dB |
INPUT SENSITIVITY | 125 -100MV | 125 - 1000MV |
SPEAKER | 2" x 5" FULL RANGE, 4 OHM | 4" SUBWOOFER + 2" x 3" TWEETER, 4 OHM |
PACKAGE | PAIR BOX / 235 X 135 X 325 mm 4 PAIR / CTN /555 x 335 x 253 mm N.W. 7.2 KG/CTN, G.W. 8.2 KG / CTN CUFF: 1.66", 2448PAIRS /20' CNTR | PAIR BOX / 290 X 110 X 450 mm 4 PAIR / CTN / 470 x 308 x 455 mm N.W. 12.8 KG/CTN, G.W. 13.8 KG / CTN CUFF: 2.33", 1680 Pcs /20' CNTR |
|
|
|
AX-5107 Multiple Amplified Super Woofer Speaker System Features:
|
|
AX-4125 Multiple Amplified Super Woofer Speaker System Features:
|
MODEL | RSS-2400 SUBWOOFER AND 3D |
DIMENSION | 76 X 265 X 275 mm + RAS - 2305 |
INPUT IMPEDANCE | 12 KOHM |
POWER SOURCE | DC 12V, 2A |
REFERENCE FREQUENCY | 60 HZ -20 KHZ, +/-3 dB |
MAX. POWER OUTPUT | 3 W x 2 + 18 W RMS, 60 W + 60 W P, PO |
POWER OUTPUT (THD=10%) | 3 W x 2 + 18 W RMS |
TOTAL HARMONIC DISTORTION | 0.05% |
AMPLIFIER FREQUENCY RESPONSE | 30 HZ -20KHZ +/-3dB |
S/N RATIO | 80 dB |
INPUT SENSITIVITY | 125 -100MV |
SPEAKER | 4" SUBWOOFER + 2" x 3" TWEETER, 4 OHM |
PACKAGE | PAIR BOX / 290 X 110 X 450 mm 4 PAIR / CTN /470 x 308 x 455 mm N.W. 12.8 KG/CTN, G.W. 13.8 KG / CTN CUFF: 2.33", 1680 Pcs /20' CNTR |